CHUANGRONG ndi share industry and trade Integrated company, yomwe inakhazikitsidwa mu 2005 yomwe imayang'ana kwambiri kupangaMapaipi a HDPE, Mapaipi & Mavavu, Mapaipi a PPR, Zopangira & Mavavu, PP compression fittings & Valves, ndi kugulitsa Pulasitiki Pipe Welding makina, Chitoliro Zida, Chitoliro Kukonza Clampndi zina zotero.
PP compression pipe fitting ndi mtundu wa chitoliro choyenera chomwe chimalumikizidwa ndi makina.Kuwonetsetsa kuti chisindikizo cha hydraulic changwiro pamagawidwe ophatikizika, kukakamiza kwa PP kumafuna mphamvu yakuthupi kuti ipange chisindikizo kapena kupanga kuyanjanitsa.
Chitoliro cha HDPE chomwe chimagwiritsidwa ntchito potengera zakumwa ndi madzi akumwa pampanipani mpaka 16 bar.Ndiwoyeneranso kukonzanso mwadzidzidzi komanso ntchito zapamwamba kwambiri.Zida zomwe timagwiritsa ntchito zimalimbana ndi kuwala kwa UV ndi mankhwala ambiri.Tapanga njira yolumikizira yamtundu wa socket yomwe sifunikira kusungunuka kotentha kuti tichepetse ntchito ndi nthawi.
Polypropylene -PP compression fittings DN20-110mm PN10 kuti PN16 kwa Madzi kapena Kuthirira ntchito.
1 / 2 '' Mpaka 4 '' Female Thread PP Compression Tee Yokhala ndi Ring Nut High Mechanical Resistance
Mitundu | Specification | Diameter(mm) | Kupanikizika |
PP Compression Fittings | Kulumikizana | DN20-110mm | PN10, PN16 |
Wochepetsera | DN20-110mm | PN10, PN16 | |
Equal Tee | DN20-110mm | PN10, PN16 | |
Kuchepetsa Tee | DN20-110mm | PN10, PN16 | |
End Cap | DN20-110mm | PN10, PN16 | |
90˚Chigongono | DN20-110mm | PN10, PN16 | |
Adapter Yachikazi | DN20x1/2-110x4 | PN10, PN16 | |
Male Adapter | DN20x1/2-110x4 | PN10, PN16 | |
Mkazi Tee | DN20x1/2-110x4 | PN10, PN16 | |
Mwamuna Tee | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Gongo Lachikazi | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Chigongono chachimuna | DN20x1/2-110x4 | PN10, PN16 | |
Adapter ya Flanged | DN40X1/2-110x4 | PN10, PN16 | |
Clamp Saddle | DN20x1/2-110x4 | PN10, PN16 | |
PP Double Union Ball Valve | DN20-63mm | PN10, PN16 | |
PP Single Female Union Ball Valve | DN20x1/2-63x2 | PN10, PN16 |
Takulandilani kudzayendera fakitale yathu kapena kuchita kafukufuku wa chipani chachitatu.
Takulandilani kuti mulankhule nafe kuti mumve zambiri zamalonda ndi ntchito zamaluso.
Chonde tumizani imelo ku: chuangrong@cdchuangrong.com
Imayesedwa ndikuvomerezedwa ndi mabungwe onse otsogola a certification.Dongosolo labwino: EN ISO 1549 4: 2019, anti-corrosion, itha kugwiritsidwa ntchito popereka madzi otentha ndi ozizira
Zofunika: | PP | Njira: | Jekeseni Kumangira |
---|---|---|---|
Kulumikizana: | Mwamuna | Mawonekedwe: | Kuchepetsa |
Mutu Kodi: | Square | Ranji: | Kuyambira D25 Mpaka D110mm |
Kupanikizika kwa Ntchito: | 200 Psi@73℃(23℃) | Ntchito: | Madzi, ulimi wothirira |
Mtundu: | Blue, wakuda Kapena Monga Chofunika | Zokhazikika: | DIN 8076-3, ISO 14236, ISO13460 |
Chiphaso: | EN ISO 9001:2000 | Phukusi: | Carton Box + Chikwama chapulasitiki |
Mphamvu Zopanga: | 200000/mwezi | Kagwiritsidwe: | Water Industrial |
Mawu ofunika: | Ife | Doko: | Shanghai, Nngbo Kapena Monga Zimafunikira |
CHUANGRONG nthawi zonse amapereka zinthu zabwino kwambiri komanso mtengo kwa makasitomala.Zimapatsa makasitomala phindu labwino kuti apange bizinesi yawo molimba mtima.Ngati muli ndi chidwi ndi kampani yathu ndi katundu, chonde musazengereze kulankhula nafe kuti mudziwe zambiri.
Takulandilani kuti mulankhule nafe kuti mumve zambiri zamalonda ndi ntchito zamaluso.
Chonde tumizani imelo ku:chuangrong@cdchuangrong.com kapena Tel: + 86-28-84319855
D | DN | PN | Mtengo CTN |
20 x 1/2 | 15*15 | 16 | 100 |
20 x 3/4 | 15*20 | 16 | 100 |
25 x 1/2 | 20*15 | 16 | 60 |
25 x 3/4 | 20*20 | 16 | 60 |
25x1 pa | 20*25 | 16 | 60 |
32*1/2 | 25*15 | 16 | 40 |
32 x 3/4 | 25*20 | 16 | 40 |
32*1 | 25*25 | 16 | 40 |
32*1-1/4 | 25*32 | 16 | 40 |
40*1 | 32 * 25 | 16 | 30 |
40*1-1/4 | 32*32 | 16 | 30 |
40*1-1/2 | 32 * 40 | 16 | 30 |
50*11/4 | 40*32 | 16 | 15 |
50*11/2 | 40*40 | 16 | 15 |
50*2 | 40*50 | 16 | 15 |
63*11/2 | 50*40 | 16 | 10 |
63*2 | 50*50 | 10 | 10 |
63*2-1/2 | 50*65 | 10 | 10 |
75*2 | 65*50 | 10 | 6 |
75*2-1/2 | 65*65 | 10 | 6 |
75*3 | 65*80 | 10 | 6 |
90*3 pa | 80*80 | 10 | 6 |
90*4 | 80*100 | 10 | 6 |
110*3 | 100*80 | 10 | 4 |
110*4 | 100 * 100 | 10 | 4 |
CHUANGRONG ali ndi njira zodziwira zathunthu ndi mitundu yonse ya zida zodziwikiratu zapamwamba kuti zitsimikizire kuwongolera kwamtundu uliwonse kuyambira pazopangira mpaka zomaliza.Zogulitsazo zimagwirizana ndi ISO4427/4437, ASTMD3035, EN12201/1555, DIN8074, AS/NIS4130 muyezo, ndikuvomerezedwa ndi ISO9001-2015, CE, BV, SGS, WRAS.