CHUANGRONG ndi makampani ake ogwirizana amakhazikika mu R&D, kupanga, kugulitsa ndi kukhazikitsa mapaipi apulasitiki amtundu watsopano ndi zozolowera.Inali ndi mafakitale asanu, imodzi mwa opanga zazikulu kwambiri komanso ogulitsa mapaipi apulasitiki ndi zopangira ku China.Komanso, kampani eni zambiri 100 wakhazikitsa mizere chitoliro kupanga kuti patsogolo pa zoweta ndi kunja, 200 waika zida koyenera kupanga.Kupanga mphamvu kufika matani oposa 100 zikwi.Zake zazikulu zili ndi machitidwe 6 amadzi, gasi, dredging, migodi, ulimi wothirira ndi magetsi, mindandanda yopitilira 20 ndi zopitilira 7000.
CHUANGRONG imatha kupereka Zopangira Zapamwamba za HDPE Electrofusion ya Madzi, Gasi ndi Mafuta DN20-1200mm, SDR17, SDR11, SDR9 yokhala ndi bar code pamtengo wopikisana.
AS2129/AS4087 PN16 kapena PN10 Stainless Steel Backing mphete ya HDPE Flange Adapter
Mtundu | Specification | Diameter(mm) | Kupanikizika |
KusinthaZosakaniza | PE to Male&Female Brass(Chrome Coated) | DN20-110mm | PN16 |
PE to Steel Transition Threaded | DN20x1/2 -DN110X4 | PN16 | |
PE to Steel Transition Pipe | DN20-400mm | PN16 | |
PE to Steel Transition Elbow | DN25-63mm | PN16 | |
Stainless Flange (Backing Ring) | DN20-1200mm | Chithunzi cha PN10 PN16 | |
Flange ya Galvanized (Backing Ring) | DN20-1200mm | Chithunzi cha PN10 PN16 | |
Flange Yokutidwa ndi Spray (Backing Ring) | DN20-1200mm | Chithunzi cha PN10 PN16 | |
PP Yokutidwa- Chitsulo Flange (Backing mphete) |
| Chithunzi cha PN10 PN16 |
Takulandilani kudzayendera fakitale yathu kapena kuchita kafukufuku wa chipani chachitatu.
Takulandilani kuti mulankhule nafe kuti mumve zambiri zamalonda ndi ntchito zamaluso.
Chonde tumizani imelo ku: chuangrong@cdchuangrong.com
Flange ndi zigawo zomwe zikugwirizana malekezero awiri chitoliro, flange kugwirizana chimatanthauzidwa ndi flange, gasket ndi bawuti atatu olumikizidwa monga gulu ophatikizana kusindikiza dongosolo detachable kugwirizana.Gasket imawonjezedwa pakati pa ma flanges awiri ndikumangirizidwa ndi mabawuti.Kuthamanga kosiyana kwa flange, makulidwe ndi osiyana, ndipo mabawuti omwe amagwiritsa ntchito ndi osiyana, pamene mpope ndi valavu zimagwirizanitsa ndi chitoliro, mbali za zidazo zimapangidwanso ndi mawonekedwe a flange, omwe amadziwikanso kuti kugwirizana kwa flange, nthawi zambiri amatsekedwa mbali zolumikizira. amadziwikanso kuti flanges, monga kugwirizana kwa chitoliro mpweya wabwino, mtundu uwu wa mbali angatchedwe "flange mtundu mbali", koma kugwirizana uku ndi mbali chabe ya chipangizo, monga kugwirizana pakati pa flange ndi mpope madzi, si zosayenera kuitana mpope madzi monga mbali flange mtundu, koma wachibale valavu yaing'ono, akhoza kutchedwa mbali flange mtundu.
Dzina lazogulitsa: | Mbale Wachitsulo Wosapanga dzimbiri / mphete Yothandizira Kwa HDPE Flange Adapter /Stub End | Kulumikizana: | Kugwirizana kwa Flange |
---|---|---|---|
Zokhazikika: | AS2129/AS4087 | Zofunika: | Chitsulo chosapanga dzimbiri |
Kupanikizika: | Chithunzi cha PN16 PN10 | Ntchito: | Gasi, Madzi, Mafuta Etc |
CHUANGRONG nthawi zonse amapereka zinthu zabwino kwambiri komanso mtengo kwa makasitomala.Zimapatsa makasitomala phindu labwino kuti apange bizinesi yawo molimba mtima.Ngati muli ndi chidwi ndi kampani yathu ndi katundu, chonde musazengereze kulankhula nafe kuti mudziwe zambiri.
Takulandilani kuti mulankhule nafe kuti mumve zambiri zamalonda ndi ntchito zamaluso.
Chonde tumizani imelo ku:chuangrong@cdchuangrong.comkapena Tel:+ 86-28-84319855
PN16 Flange Plate/Backing mphete
Kufotokozera | ΦD | Φd | K | ΦEn | ||
PE | Chitsulo | awiri | Ayi. | |||
20 | 15 | 95 | 27 | 65 | 14 | 4 |
25 | 20 | 105 | 32 | 75 | 14 | 4 |
32 | 25 | 115 | 39 | 85 | 14 | 4 |
40 | 32 | 135 | 47 | 100 | 18 | 4 |
50 | 40 | 145 | 55 | 110 | 18 | 4 |
63 | 50 | 160 | 68 | 125 | 18 | 4 |
75 | 65 | 180 | 80 | 145 | 18 | 4 |
90 | 80 | 195 | 95 | 160 | 18 | 8 |
110 | 100 | 215 | 116 | 180 | 18 | 8 |
125 | 100 | 215 | 135 | 180 | 18 | 8 |
140 | 125 | 245 | 150 | 210 | 18 | 8 |
160 | 150 | 280 | 165 | 240 | 22 | 8 |
180 | 150 | 280 | 185 | 240 | 22 | 8 |
200 | 200 | 335 | 220 | 295 | 22 | 8 |
225 | 200 | 330 | 230 | 295 | 22 | 8 |
250 | 250 | 400 | 270 | 355 | 26 | 12 |
280 | 250 | 400 | 292 | 355 | 26 | 12 |
315 | 300 | 450 | 328 | 410 | 26 | 12 |
355 | 350 | 510 | 375 | 470 | 26 | 16 |
400 | 400 | 570 | 425 | 525 | 30 | 16 |
450 | 450 | 630 | 475 | 585 | 30 | 20 |
500 | 500 | 700 | 525 | 650 | 34 | 20 |
560 | 600 | 830 | 575 | 770 | 36 | 20 |
630 | 600 | 830 | 645 | 770 | 36 | 20 |
710 | 700 | 900 | 730 | 840 | 36 | 24 |
800 | 800 | 1010 | 824 | 950 | 39 | 24 |
900 | 900 | 1110 | 930 | 1050 | 39 | 28 |
1000 | 1000 | 1220 | 1025 | 1170 | 42 | 28 |
1200 | 1200 | 1455 | 1260 | 1390 | 48 | 32 |
PN10 Flange Plate/Backing mphete
Kufotokozera | ΦD | Φd | K | ΦEn | ||
PE | Chitsulo | awiri | Ayi. | |||
20 | 15 | 95 | 27 | 65 | 14 | 4 |
25 | 20 | 105 | 32 | 75 | 14 | 4 |
32 | 25 | 115 | 39 | 85 | 14 | 4 |
40 | 32 | 135 | 47 | 100 | 18 | 4 |
50 | 40 | 145 | 57 | 110 | 18 | 4 |
63 | 50 | 160 | 70 | 125 | 18 | 4 |
75 | 65 | 180 | 81 | 145 | 18 | 4 |
90 | 80 | 195 | 97 | 160 | 18 | 8 |
110 | 100 | 215 | 116 | 180 | 18 | 8 |
125 | 100 | 215 | 135 | 180 | 18 | 8 |
140 | 125 | 245 | 150 | 210 | 18 | 8 |
160 | 150 | 280 | 170 | 240 | 22 | 8 |
180 | 150 | 280 | 190 | 240 | 22 | 8 |
200 | 200 | 335 | 220 | 295 | 22 | 8 |
225 | 200 | 335 | 235 | 295 | 22 | 8 |
250 | 250 | 390 | 270 | 350 | 26 | 12 |
280 | 250 | 390 | 292 | 350 | 26 | 12 |
315 | 300 | 440 | 325 | 400 | 26 | 12 |
355 | 350 | 500 | 375 | 460 | 26 | 16 |
400 | 400 | 565 | 425 | 515 | 30 | 16 |
450 | 450 | 615 | 475 | 565 | 30 | 20 |
500 | 500 | 670 | 525 | 620 | 34 | 20 |
560 | 600 | 780 | 575 | 725 | 36 | 20 |
630 | 600 | 780 | 645 | 725 | 36 | 20 |
710 | 700 | 895 | 730 | 840 | 30 | 24 |
800 | 800 | 1010 | 825 | 950 | 33 | 24 |
900 | 900 | 1110 | 930 | 1050 | 33 | 28 |
1000 | 1000 | 1220 | 1025 | 1160 | 36 | 28 |
1200 | 1200 | 1455 | 1260 | 1380 | 39 | 32 |
CHUANGRONG ali ndi njira zodziwira zathunthu ndi mitundu yonse ya zida zodziwikiratu zapamwamba kuti zitsimikizire kuwongolera kwamtundu uliwonse kuyambira pazopangira mpaka zomaliza.Zogulitsazo zimagwirizana ndi ISO4427/4437, ASTMD3035, EN12201/1555, DIN8074, AS/NIS4130 muyezo, ndikuvomerezedwa ndi ISO9001-2015, CE, BV, SGS, WRAS.