CHUANGRONG ndi share industry and trade Integrated company, yomwe inakhazikitsidwa mu 2005 yomwe imayang'ana kwambiri kupangaMapaipi a HDPE, Mapaipi & Mavavu, Mapaipi a PPR, Zopangira & Mavavu, PP compression fittings & Valves, ndi kugulitsa Pulasitiki Pipe Welding makina, Chitoliro Zida, Chitoliro Kukonza Clampndi zina zotero.
Polythylene PE80 /PE100/ MDPE Chitoliro cha Gasi Wachilengedwe & Paipi ya Mafuta
Zamalonda Tsatanetsatane | Mphamvu za Kampani/Fakitale | ||
Dzina | Chitoliro cha Polythylene cha Gasi Wachilengedwe & Paipi Yamafuta | Mphamvu Zopanga | 100,000 Ton/Chaka |
kukula | DN20-630mm | Chitsanzo | Zitsanzo zaulere zilipo |
Kupanikizika | SDR17.6 PE80 5Bar/PE100 6BaSDR11 PE80 7Bar/PE100 10Bar | Nthawi yoperekera | 3-15 masiku, malinga ndi kuchuluka |
Miyezo | ISO4437, EN1555, GB15558 | Kuyesa/kuwunika | National Standard Laboratory, Pre-Delivery Inspection |
Zopangira | 100% Virgin PE80, PE100, PE100-RC | Zikalata | ISO9001, CE, WRAS, BV, SGS |
Mtundu | Black ndi Yellow mizere, Yellow kapena mitundu ina | Chitsimikizo | Zaka 50 zogwiritsidwa ntchito bwino |
Kulongedza | 5.8m kapena 11.8m/utali, 50-200m/roll, kwa DN20-110mm. | Ubwino | QA & QC system, Onetsetsani kuti mwatsata njira iliyonse |
Kugwiritsa ntchito | Mafuta ndi Gasi | Utumiki | R&D, kupanga, kugulitsa ndi kukhazikitsa, pambuyo-kugulitsa ntchito |
Zofananira: Kuphatikizika kwa matako, Kuphatikizika kwa Socket, Electrofusion, Ngalande, Zopangidwa, Zopangidwa ndi Makina, Zophatikizira, Makina Owotcherera a Pulasitiki ndi zida, etc. |
Takulandilani kudzayendera fakitale yathu kapena kuchita kafukufuku wa chipani chachitatu.
Takulandilani kuti mulankhule nafe kuti mumve zambiri zamalonda ndi ntchito zamaluso.
Chonde tumizani imelo ku: chuangrong@cdchuangrong.com
CHUANGRONG imapereka makina opopera athunthu opangidwa mu Medium(High) Density Polyethylene kuti agwiritse ntchito mpweya wocheperako komanso kugawa gasi kapena LPG.
Kumanani ndi ISO4437 / EN1555 ndipo wakwaniritsa CE&BV&ISO&BECTEL(BELGIAN RESEARCH CENTRE FOR PIPES AND FITTINGS)&SP.
Ubwino wa chitoliro cha PE chavomerezedwa mu Makampani a Gasi.Kulimba kwa polyethylene & kulemera kwake kumapangitsa kuti pakhale njira zotsika mtengo komanso zodalirika zomwe zimafunikira pakugawa kwa Gasi.
CHUANGRONG Polyethylene Gasi Mapaipi akupezeka mumitundu ya 20 mm mpaka 630 mm OD
Mayeso a Chitoliro cha Gasi wa Polyethylene:
Chofunikira pa Mawonekedwe | |||||
Maonekedwe
| Mbali zamkati ndi zakunja za chitoliro ziyenera kukhala zoyera ndi zosalala, ndipo palibe thovu, zipsera zoonekeratu, ziboda, zonyansa, ndi zolakwika zamtundu zomwe zimaloledwa.Onse malekezero a chitoliro adzakhala kudula lathyathyathya ndi perpendicular kwa olamulira chitoliro.
| ||||
Table 1 Makina katundu wa chitoliro | |||||
NO | Kanthu | Zofunikira | Mayeso magawo | Njira yoyesera
| |
1 | Mphamvu ya Hydrostatic (20 ℃, 100h) | Palibe kuwonongeka, palibe kutayikira | Kupanikizika kwa mphete: PE80 Chithunzi cha PE100 Nthawi yoyesera Kutentha kwa mayeso | 9.0 pa 12.0MPa > 100h 20 ℃ | GB15558.1-20156.2.4 |
2 | Mphamvu ya Hydrostatic (80 ℃, 165h) | Palibe kuwonongeka, palibe kutayikira | Kupanikizika kwa mphete: PE80 Chithunzi cha PE100 Nthawi yoyesera Kutentha kwa mayeso | 4.5 MPA 5.4MPa > 165h 80 ℃ | GB15558.1-20156.2.4 |
3 | Mphamvu ya Hydrostatic (80C,1000h) | Palibe kuwonongeka, palibe kutayikira | Kupanikizika kwa mphete: PE80 Chithunzi cha PE100 Nthawi yoyesera Kutentha kwa mayeso | 4.0 Mpa 5.0MPa > 1000h 80 ℃ | GB15558.1-20156.2.4 |
4 | Elongation pa breake <5mm | >350% | Kuthamanga kwachiyeso kwa mawonekedwe | Type2100mm/min | GB15558.1-20156.2.5 |
Elongation pa break5mm | >350% | Kuthamanga kwachiyeso kwa mawonekedwe | Type150mm/min | ||
Elongation pa breake> 12mm | >350% | Kuthamanga kwachiyeso kwa mawonekedwe | Lembani 125mm / min | ||
or | |||||
Kuthamanga kwachiyeso kwa mawonekedwe | Type310mm/min | ||||
5 | Slow crack kukula kukana e<5mm (cone test) | <10mm/24h | - | GB155586.2 | |
6 | Slow crack kukula kukana e> 5mm (notch test) | Palibe kuwonongeka, palibe kutayikira | Kutentha kwa mayeso Kupanikizika kwa mayeso amkati PE80,SDO11 Mtengo wa PE100 SDR11 Nthawi yoyesera | 80 ℃ 0.80 MPa 0.92 pa > 500h
| GB15558.1-20156.2.6 |
7 | Kukaniza kukula kwachangu (RCP) | Pc.S4≥MOP/2.4-0.072,Mpa | Kutentha kwa mayeso | 0 ℃ | GB15558.1-20156.2.7 |
Table 2 Thupi katundu mapaipi | |||||
No | Kanthu | Zofunikira | Mayeso magawo | Njira yoyesera | |
1 | Nthawi yolowetsa oxidation (kukhazikika kwamafuta) | >20 min | Kutentha kwa mayeso | 200℃(15±2)mg | GB15558.1-20156.2.8 |
2 | Sungunulani kuchuluka kwa madzi (MFR) (g/10min) | Kusintha kwa MFR isanayambe komanso itatha kukonza<20% | Katundu misa kuyesa kutentha | 5kg 190 ℃ | GB15558.1-20156.2.9 |
3 | Kubweza kwautali (kuchuluka kwa khoma <16mm) | palibe kuwonongeka padziko <3%, | Yesani kutentha chitsanzo kutalika anaika mu uvuni nthawi | 110 ℃200mm 1h | GB15558.1-20156.2.10 |
Table 3 Kuyenerera kwa dongosolo la zolumikizira matako | |||||
Ayi. | Kanthu | Zofunikira | Njira yoyesera | Njira yoyesera | |
1 | Mphamvu ya Hydrostatic (80C,165h)b | Palibe kuwonongeka, palibe kutayikira | Mtengo wa mphete PE80PE100 | 4.5 MPa 5.4 MPa | GB15558.1-20156.3.2 |
2 | Tensile test | kuyesa kulephera Kulephera kulimba chifukwa cha kulephera kwamphamvu sikunapite | Kutentha kwa mayeso | 23 ℃ | GB15558.1-20156.3.3 |
a.Zigawo zonse za chitsanzo chophatikizana chidzakhala ndi MRS yemweyo Ndipo SDR yemweyo, ndipo mgwirizanowo udzakwaniritsa zofunikira zochepa komanso zowonjezereka. b. Kulephera kwa brittle kokha kumaganiziridwa.Ngati kulephera kwa ductile kumachitika 165h isanakwane, kupsinjika kwapansi ndi nthawi yochepera yofananira iyenera kusankhidwa kuti iyesedwenso molingana ndi Gulu 1. c.Oyenera mapaipi amene dn si osachepera 90mm (en> 5mm).
|
CHUANGRONG ali ndi gulu labwino kwambiri la antchito omwe ali ndi chidziwitso cholemera.Mkulu wake ndi Kukhulupirika, Katswiri komanso Wogwira Ntchito.Yakhazikitsa ubale wamabizinesi ndi mayiko opitilira 80 ndi madera m'makampani achibale.Monga United States, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa ndi zina zotero.
Takulandilani kuti mulankhule nafe kuti mumve zambiri zamalonda ndi ntchito zamaluso.
Chonde tumizani imelo ku:chuangrong@cdchuangrong.comkapena Tel:+ 86-28-84319855
Polythylene PE80 /PE100/ MDPE Chitoliro cha Gasi Wachilengedwe & Paipi ya Mafuta
Kunja kwachidule Dn(mm) | Unene wa khoma (en) | |||
| PE80 | Chithunzi cha PE100 | ||
| 5 pa | 7 pa | 6 pa | 10 pa |
| SDR 17.6 | Chithunzi cha SDR11 | SDR 17.6 | Chithunzi cha SDR11 |
20 | 2.3 | 3.0 | 2.3 | 3.0 |
25 | 2.3 | 3.0 | 2.3 | 3.0 |
32 | 2.3 | 3.0 | 2.3 | 3.0 |
40 | 2.3 | 3.7 | 2.3 | 3.7 |
50 | 2.9 | 4.6 | 2.9 | 4.6 |
63 | 3.6 | 5.8 | 3.6 | 5.8 |
75 | 4.3 | 6.8 | 4.3 | 6.8 |
90 | 5.2 | 8.2 | 5.2 | 8.2 |
110 | 6.3 | 10.0 | 6.3 | 10.0 |
125 | 7.1 | 11.4 | 7.1 | 11.4 |
140 | 8.0 | 12.7 | 8.0 | 12.7 |
160 | 9.1 | 14.6 | 9.1 | 14.6 |
180 | 10.3 | 16.4 | 10.3 | 16.4 |
200 | 11.4 | 18.2 | 11.4 | 18.2 |
225 | 12.8 | 20.5 | 12.8 | 20.5 |
250 | 14.2 | 22.7 | 14.2 | 22.7 |
280 | 15.9 | 25.4 | 15.9 | 25.4 |
315 | 17.9 | 28.6 | 17.9 | 28.6 |
355 | 20.2 | 32.3 | 20.2 | 32.3 |
400 | 22.8 | 36.4 | 22.8 | 36.4 |
450 | 25.6 | 40.9 | 25.6 | 40.9 |
500 | 28.4 | 45.5 | 28.4 | 45.5 |
560 | 31.9 | 50.9 | 31.9 | 50.9 |
630 | 35.8 | 57.3 | 35.8 | 57.3 |
CHUANGRONG ndi makampani ake ogwirizana amakhazikika mu R&D, kupanga, kugulitsa ndi kukhazikitsa mapaipi apulasitiki amtundu watsopano ndi zozolowera.Inali ndi mafakitale asanu, imodzi mwa opanga zazikulu kwambiri komanso ogulitsa mapaipi apulasitiki ndi zopangira ku China.Komanso, kampani eni zambiri 100 wakhazikitsa mizere chitoliro kupanga kuti patsogolo pa zoweta ndi kunja, 200 waika zida koyenera kupanga.Kupanga mphamvu kufika matani oposa 100 zikwi.Zake zazikulu zili ndi machitidwe 6 amadzi, gasi, dredging, migodi, ulimi wothirira ndi magetsi, zotsatizana zopitilira 20 ndi zopitilira 7000.
Chitoliro cha gasi cha PE ndi choyenera kunyamula gasi ngati kutentha kogwira ntchito kuli pakati pa -20 ° C ~ 40 ° C, ndipo kuthamanga kwanthawi yayitali sikupitilira 0.7MPa.CHUANGRONG Polyethylene Gas Pipe ndiyoyenera kugawa Gasi network zonse zogwiritsidwa ntchito m'nyumba ndi m'mafakitale.
Kunenepa kwake kochepa
Wabwino weldability
Mosalala mkati pamwamba, palibe madipoziti ndipo palibe mochulukira
Chifukwa cha kukana kwamphamvu, kutsika pang'ono kutsika poyerekeza ndi zitsulo
Yoyenera chakudya ndi madzi akumwa
Imagwirizana ndi malamulo a zakudya
Ovomerezeka ndikulembetsedwa kuti azipereka madzi akumwa
Kuyala liwiro mosavuta kujowina ndi kudalirika
Titha kupereka ISO9001-2015,WRAS, BV, SGS, CE etc.Mitundu yonse ya mankhwala nthawi zonse imachitika mayeso zolimba kuphulika, kotalika shrinkage mlingo mayeso, mwamsanga kupsinjika maganizo mng'alu kukana, kumakoka mayeso ndi kusungunula index mayeso, kuti kuonetsetsa khalidwe la mankhwala kufika kwathunthu mfundo zoyenera kuchokera zipangizo zomalizidwa mankhwala. .