CHUANGRONG ndi share industry and trade Integrated company, yomwe inakhazikitsidwa mu 2005 yomwe imayang'ana kwambiri kupangaMapaipi a HDPE, Mapaipi & Mavavu, Mapaipi a PPR, Zopangira & Mavavu, PP compression fittings & Valves, ndi kugulitsa Pulasitiki Pipe Welding makina, Chitoliro Zida, Chitoliro Kukonza Clampndi zina zotero.
Stainless Steel Band Pipe Repair Clamp CR Yogwiritsidwa Ntchito Pachitsulo Chachikulu Chachikulu Kapena Chitoliro cha Pulasitiki
Zofunika: | Chitsulo chosapanga dzimbiri | Njira: | Stamping Ndi Welding |
---|---|---|---|
Zitsimikizo: | WRAS CE ISO GOST | Chitoliro Choyenera: | Madzi, gasi, Paipi yamafuta |
Mpira Wosindikiza Gasket: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Zosinthidwa mwamakonda: | OEM, ODM |
Chigawo/Zinthu | M1 | M2 | M3 | M4 |
Chipolopolo | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Bridge Plate | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Ndodo ya Screw Hole Tie/Tie Ndodo | AISI 1024 Hot Dip Galvanized Zitsulo | AISI 304 | AISI 316L | AISI 32205 |
Sikirini | AISI 1024 Hot Dip Galvanized Zitsulo | AISI 304 | AISI 316L | AISI 32205 |
Giya- mphete | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Kusindikiza Sleeve | Kutentha: -20 ℃ mpaka +120 ℃ Yapakatikati: Imapezeka pamadzi amitundu yosiyanasiyana, ngalande, olimba komanso mankhwala. | |||
NBRRubber Kusindikiza Sleeve | Kutentha: -20 ℃ mpaka +80 ℃ Yapakatikati: Ipezeka ya gasi, mafuta, mafuta ndi ma hydrocarbon ena. | |||
MVQ Rubber Kusindikiza Sleeve | Kutentha: -75 ℃ mpaka +200 ℃ | |||
VITONRubber Kusindikiza Sleeve | Kutentha: -95 ℃ mpaka +350 ℃ |
Mndandanda wa CR ndi wabwino pokonza mabowo a pini ndi zosweka chifukwa cha ukalamba kapena dzimbiri, zomwe zimatha kutsekedwa ndi kupanikizika ndipo palibe chifukwa chosinthira mapaipi.Khalani ndi zabwino zotetezeka, zosavuta komanso zogwira mtima.Itha kukhazikitsidwa popanda zida zina.Ndiwokometsedwa kwambiri kuti agwiritsidwe ntchito wamba ndipo ali ndi zofunikira zochepa pa ellipticity ya chitoliro.
CHUANGRONG ali ndi gulu labwino kwambiri la antchito omwe ali ndi chidziwitso cholemera.Mkulu wake ndi Kukhulupirika, Katswiri komanso Wogwira Ntchito.Yakhazikitsa ubale wamabizinesi ndi mayiko opitilira 80 ndi madera m'makampani achibale.Monga United States, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa ndi zina zotero.
Ngati muli ndi mafunso, mutha kulumikizana nafe nthawi iliyonse.
Takulandilani kuti mulankhule nafe kuti mumve zambiri zamalonda ndi ntchito zamaluso.
Chonde tumizani imelo ku: chuangrong@cdchuangrong.comkapena Tel:+ 86-28-84319855
DN | Mtundu | Malo | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Paipi yamafuta osakanizidwa, gasi / gasi / payipi yamafuta, payipi yamadzi / ngalande, payipi yamadzi, ndege / magalimoto apadera, mapaipi opaka mafuta, payipi yamatope, payipi yamagetsi ,mpweya woziziritsa payipi, mzere moto, mpweya payipi, wothinikizidwa mpweya payipi ndi etc.